Projects Completed | Spend up to end of 20/21 FY |
Drumlins Integrated Primary School | £3.364m |
Braidside Integrated Primary School | £7.087m |
Contractor Appointed | Spend up to end of 20/21 FY |
Limavady Shared Education Campus (Limavady High School & St Mary’s Limavady) | £0.927m |
Enniskillen Integrated Primary School | £1.003m |
Roe Valley Integrated Primary School | £0.899m |
Ulidia Integrated College | £0.606m |
Contractor expected to be appointed in the current Financial Year 2021-22 | Spend up to end of 20/21 FY |
Strangford Integrated College | £0.773m |
Rowandale Integrated Primary School | £0.457m |
Shimna Integrated College | £0.804m |
Millennium Integrated Primary School | £0.443m |
Phoenix Integrated Primary School | £0.335m |
Ballycastle Shared Education Campus (Ballycastle High School & Cross and Passion College) | £0.966m |
New-Bridge Integrated College | £2.060m |
Projects in the later stages of design | |
Mill Strand Integrated Primary School | £0.480m |
Forge Integrated Primary School | £0.188m |
Priory College | £0.323m |
Bangor Central Integrated Primary School | £0.321m |
Projects in the early design stages | |
Moy Shared Education Campus (Moy Regional PS & St John’s PS) | £0.098m |
Fort Hill College | £0.290m |
Fort Hill Integrated Primary School | £0.119m |
Hazelwood Integrated College | £0.343m |
Slemish Integrated College | £0.236m |
Integrated College Dungannon | £0.213m |
Parkhall Integrated College | £0.035m |
Drumragh Integrated College | £0.066m |
Brookeborough Shared Education Campus (St Mary’s PS & Brookeborough PS) | £0.107m |
Projects on hold or withdrawn. | |
North Coast Integrated College | N/A |
Duneane / Moneynick Shared Education Campus | N/A |
Strule Shared Education Campus | |
Strule Shared Education Campus | £14.487m |